Specs
BCZ260TSArticle Number: 967 19 43‑02 | |
---|---|
Engine | BCZ260TS Article Number: 967 19 43‑02 |
Cylinder displacement | 1.55 cu.inch |
Clutch engagement speed (±120) | 4,000 rpm |
Electrode gap | 0.01 in |
Fuel consumption | 450 g/kWh |
Fuel tank volume | 22.32 fl oz |
Idling speed | 3,000 rpm |
Maximum rpm output shaft | 6,261 rpm |
Output shaft power | 1.27 hp |
Spark Plug | NGK BPMR8Y |
Torque, max. | 1.24 Nm |
Torque, max. at rpm | 7,000 rpm |
Product data | |
Drive gear angle | 60 ° |
Emission | |
Exhaust emissions (CO average) CARB | 354.3 g/kWh |
Dimensions | |
Weight (excl. cutting equipment) | 10.8 lbs |