Specs
EXZ260S-PH TRIMMERArticle Number: 967 09 46‑01 | |
---|---|
Engine | EXZ260S-PH TRIMMER Article Number: 967 09 46‑01 |
Cylinder displacement | 1.55 cu.inch |
Clutch engagement speed (±120) | 4,000 rpm |
Electrode gap | 0.03 in |
Fuel consumption | 450 g/kWh |
Fuel tank volume | 22.32 fl oz |
Idling speed | 3,000 rpm |
Output shaft power | 1.27 hp |
Spark Plug | NGK BPMR8Y |
Torque, max. | 1.24 Nm |
Torque, max. at rpm | 7,000 rpm |
Emission | |
Exhaust emissions (CO average) CARB | 354.3 g/kWh |
Dimensions | |
Weight (excl. cutting equipment) | 8.82 lbs |