Specs
TRZ230SArticle Number: 967 19 41‑01 | |
---|---|
Engine | TRZ230S Article Number: 967 19 41‑01 |
Cylinder displacement | 1.37 cu.inch |
Clutch engagement speed (±120) | 4,000 rpm |
Electrode gap | 0.03 in |
Fuel consumption | 450 g/kWh |
Fuel tank volume | 21.64 fl oz |
Idling speed | 3,000 rpm |
Maximum rpm output shaft | 8,208 rpm |
Output shaft power | 0.94 hp |
Spark Plug | NGK BPMR8Y |
Torque, max. | 1 Nm |
Torque, max. at rpm | 6,500 rpm |
Product data | |
Drive gear angle | 60 ° |
Gear ratio | 1.462 |
Emission | |
Exhaust emissions (CO average) CARB | 495.18 g/kWh |
Dimensions | |
Weight (excl. cutting equipment) | 10.14 lbs |